EQWL vs. FYEE ETF Comparison
Comparison of PowerShares Russell Top 200 Equal Weight Portfolio (EQWL) to Fidelity Yield Enhanced Equity ETF (FYEE)
EQWL
PowerShares Russell Top 200 Equal Weight Portfolio
EQWL Description
The investment seeks investment results that generally correspond (before fees and expenses) to the price and yield of the Russell Top 200 Equal Weight Index (the "underlying index"). The fund generally will invest at least 90% of its total assets in the component securities that comprise the underlying index. The underlying index is designed to provide equal-weighted exposure to the securities of the largest 200 companies in the U.S. equity market.
Grade (RS Rating)
Last Trade
$106.55
Average Daily Volume
61,555
101
FYEE
Fidelity Yield Enhanced Equity ETF
FYEE Description
FYEE is actively managed, investing in equities similar to the S&P 500 and Russell 1000. The fund sells call options for income generation, emphasizing current income and potential capital growth.Grade (RS Rating)
Last Trade
$27.41
Average Daily Volume
2,331
153
Performance
Period | EQWL | FYEE |
---|---|---|
30 Days | 3.32% | 3.53% |
60 Days | 4.89% | 5.30% |
90 Days | 7.38% | 7.07% |
12 Months | 31.93% |
62 Overlapping Holdings
Symbol | Grade | Weight in EQWL | Weight in FYEE | Overlap | |
---|---|---|---|---|---|
AAPL | C | 0.97% | 7.39% | 0.97% | |
ABBV | D | 0.83% | 0.93% | 0.83% | |
ABT | B | 0.94% | 0.64% | 0.64% | |
ADBE | C | 0.94% | 0.94% | 0.94% | |
AMGN | D | 0.84% | 0.25% | 0.25% | |
AMT | D | 0.77% | 0.21% | 0.21% | |
AMZN | C | 1.08% | 3.85% | 1.08% | |
AVGO | D | 0.97% | 1.66% | 0.97% | |
AXP | A | 1.06% | 0.44% | 0.44% | |
BAC | A | 1.13% | 1.19% | 1.13% | |
BK | A | 1.07% | 0.13% | 0.13% | |
BMY | B | 1.13% | 0.75% | 0.75% | |
BRK.A | B | 0.99% | 2.2% | 0.99% | |
C | A | 1.12% | 0.72% | 0.72% | |
CAT | B | 1.06% | 0.53% | 0.53% | |
CL | D | 0.82% | 0.55% | 0.55% | |
CMCSA | B | 1.04% | 0.85% | 0.85% | |
COST | B | 0.96% | 0.31% | 0.31% | |
CRM | B | 1.24% | 1.17% | 1.17% | |
CSCO | B | 1.1% | 0.81% | 0.81% | |
CVS | D | 0.9% | 0.23% | 0.23% | |
CVX | A | 1.09% | 0.02% | 0.02% | |
DIS | B | 1.14% | 0.72% | 0.72% | |
F | C | 0.98% | 0.33% | 0.33% | |
GE | D | 0.95% | 0.48% | 0.48% | |
GILD | C | 1.06% | 0.75% | 0.75% | |
GOOG | C | 0.48% | 1.9% | 0.48% | |
GOOGL | C | 0.58% | 2.05% | 0.58% | |
HD | A | 1.02% | 1.33% | 1.02% | |
INTU | C | 1.02% | 0.12% | 0.12% | |
JNJ | D | 0.87% | 0.73% | 0.73% | |
JPM | A | 1.12% | 1.95% | 1.12% | |
LLY | F | 0.81% | 0.77% | 0.77% | |
LMT | D | 0.9% | 0.72% | 0.72% | |
MA | C | 1.0% | 1.36% | 1.0% | |
META | D | 1.04% | 2.9% | 1.04% | |
MMM | D | 0.94% | 0.19% | 0.19% | |
MRK | F | 0.8% | 0.96% | 0.8% | |
MSFT | F | 0.94% | 5.69% | 0.94% | |
NEE | D | 0.84% | 0.83% | 0.83% | |
NFLX | A | 1.14% | 1.29% | 1.14% | |
NVDA | C | 1.17% | 7.38% | 1.17% | |
ORCL | B | 1.09% | 0.04% | 0.04% | |
PEP | F | 0.88% | 0.19% | 0.19% | |
PFE | D | 0.84% | 0.42% | 0.42% | |
PG | A | 0.91% | 0.81% | 0.81% | |
PM | B | 0.97% | 0.95% | 0.95% | |
PYPL | B | 1.17% | 0.72% | 0.72% | |
QCOM | F | 0.93% | 0.85% | 0.85% | |
RTX | C | 0.95% | 0.28% | 0.28% | |
SCHW | B | 1.23% | 0.79% | 0.79% | |
SPG | B | 1.03% | 0.44% | 0.44% | |
T | A | 0.97% | 0.72% | 0.72% | |
TMO | F | 0.83% | 0.38% | 0.38% | |
TMUS | B | 1.12% | 0.29% | 0.29% | |
TSLA | B | 1.29% | 1.28% | 1.28% | |
UNH | C | 0.95% | 0.59% | 0.59% | |
UNP | C | 0.9% | 0.75% | 0.75% | |
V | A | 1.02% | 0.65% | 0.65% | |
WFC | A | 1.31% | 0.29% | 0.29% | |
WMT | A | 0.99% | 0.82% | 0.82% | |
XOM | B | 1.03% | 1.57% | 1.03% |
EQWL Overweight 39 Positions Relative to FYEE
Symbol | Grade | Weight | |
---|---|---|---|
MS | A | 1.28% | |
COF | B | 1.25% | |
INTC | D | 1.21% | |
EMR | A | 1.2% | |
BKNG | A | 1.2% | |
GM | B | 1.18% | |
GS | A | 1.17% | |
BLK | C | 1.12% | |
CHTR | C | 1.1% | |
USB | A | 1.07% | |
HON | B | 1.07% | |
MET | A | 1.03% | |
COP | C | 1.03% | |
LOW | D | 1.0% | |
UPS | C | 0.99% | |
MO | A | 0.99% | |
TXN | C | 0.98% | |
AIG | B | 0.98% | |
ACN | C | 0.98% | |
FDX | B | 0.97% | |
MCD | D | 0.96% | |
TGT | F | 0.96% | |
DE | A | 0.95% | |
SBUX | A | 0.95% | |
IBM | C | 0.93% | |
SO | D | 0.92% | |
LIN | D | 0.92% | |
MDT | D | 0.91% | |
NKE | D | 0.91% | |
GD | F | 0.91% | |
DUK | C | 0.89% | |
AMD | F | 0.87% | |
VZ | C | 0.87% | |
KHC | F | 0.85% | |
BA | F | 0.84% | |
DOW | F | 0.84% | |
MDLZ | F | 0.83% | |
KO | D | 0.83% | |
DHR | F | 0.83% |
EQWL Underweight 91 Positions Relative to FYEE
Symbol | Grade | Weight | |
---|---|---|---|
TJX | A | -0.72% | |
AMAT | F | -0.68% | |
PGR | A | -0.68% | |
TT | A | -0.68% | |
CTAS | B | -0.66% | |
ECL | D | -0.64% | |
CI | F | -0.63% | |
KLAC | D | -0.61% | |
NOC | D | -0.6% | |
SQ | B | -0.6% | |
BDX | F | -0.59% | |
SEIC | B | -0.55% | |
DVN | F | -0.53% | |
MMC | B | -0.53% | |
ZM | B | -0.53% | |
CVNA | B | -0.53% | |
ZBRA | B | -0.52% | |
DBX | B | -0.52% | |
TXT | D | -0.51% | |
MU | D | -0.5% | |
EOG | A | -0.49% | |
NOW | A | -0.49% | |
CSX | B | -0.49% | |
CMG | B | -0.48% | |
IGT | F | -0.46% | |
EXEL | B | -0.44% | |
CME | A | -0.44% | |
WM | A | -0.43% | |
MSI | B | -0.43% | |
GRMN | B | -0.4% | |
HWM | A | -0.39% | |
PCAR | B | -0.38% | |
ALLE | D | -0.38% | |
ANF | C | -0.36% | |
NUE | C | -0.36% | |
PPG | F | -0.35% | |
TDC | D | -0.35% | |
ALRM | C | -0.34% | |
INCY | C | -0.34% | |
CAH | B | -0.32% | |
LDOS | C | -0.31% | |
SKYW | B | -0.31% | |
MEDP | D | -0.29% | |
TROW | B | -0.28% | |
ADP | B | -0.26% | |
TRV | B | -0.26% | |
MSCI | C | -0.26% | |
MGM | D | -0.24% | |
SYK | C | -0.24% | |
LRCX | F | -0.24% | |
RSG | A | -0.23% | |
UBER | D | -0.23% | |
SPGI | C | -0.22% | |
LHX | C | -0.21% | |
GAP | C | -0.21% | |
BIIB | F | -0.21% | |
FTNT | C | -0.2% | |
SSNC | B | -0.19% | |
TPH | D | -0.19% | |
PSA | D | -0.18% | |
BBWI | D | -0.17% | |
CACI | D | -0.17% | |
LNW | D | -0.16% | |
OXY | D | -0.15% | |
ITW | B | -0.15% | |
IDXX | F | -0.15% | |
CLX | B | -0.14% | |
UNM | A | -0.13% | |
GL | B | -0.13% | |
GEN | B | -0.13% | |
AON | A | -0.13% | |
LPLA | A | -0.12% | |
KR | B | -0.12% | |
PLTK | B | -0.12% | |
NSC | B | -0.11% | |
DASH | A | -0.11% | |
ED | D | -0.1% | |
NRG | B | -0.09% | |
AME | A | -0.09% | |
TWLO | A | -0.09% | |
DOCU | A | -0.09% | |
LYFT | C | -0.08% | |
ANET | C | -0.07% | |
NBIX | C | -0.07% | |
CINF | A | -0.07% | |
CRUS | D | -0.07% | |
QRVO | F | -0.06% | |
UTHR | C | -0.05% | |
TNL | A | -0.04% | |
VEEV | C | -0.04% | |
TOL | B | -0.02% |
EQWL: Top Represented Industries & Keywords
FYEE: Top Represented Industries & Keywords