DFVX vs. IMCG ETF Comparison
Comparison of Dimensional US Large Cap Vector ETF (DFVX) to iShares Morningstar Mid-Cap Growth ETF (IMCG)
DFVX
Dimensional US Large Cap Vector ETF
DFVX Description
The advisor implements an integrated investment approach that combines research, portfolio design, portfolio management, and trading functions. The portfolio is designed to purchase a broad and diverse group of readily marketable securities of U.S. large cap companies that the advisor determines to have higher profitability and lower relative price as compared to other U.S. large cap companies at the time of purchase. As a non-fundamental policy, under normal circumstances, the portfolio will invest at least 80% of its net assets in equity securities of large cap U.S. companies.
Grade (RS Rating)
Last Trade
$67.99
Average Daily Volume
14,879
326
IMCG
iShares Morningstar Mid-Cap Growth ETF
IMCG Description
The investment seeks to track the investment results of the Morningstar® US Mid Cap Broad Growth IndexSM composed of mid-capitalization U.S. equities that exhibit growth characteristics. The fund generally invests at least 90% of its assets in securities of the underlying index and in depositary receipts representing securities of the underlying index. The underlying index measures the performance of stocks issued by mid-capitalization companies that have exhibited above-average "growth" characteristics as determined by Morningstar, Inc.'s ("Morningstar" or the "index provider") proprietary index methodology.Grade (RS Rating)
Last Trade
$79.81
Average Daily Volume
132,538
299
Performance
Period | DFVX | IMCG |
---|---|---|
30 Days | 3.63% | 8.56% |
60 Days | 4.02% | 9.96% |
90 Days | 6.22% | 12.47% |
12 Months | 28.45% | 34.97% |
150 Overlapping Holdings
Symbol | Grade | Weight in DFVX | Weight in IMCG | Overlap | |
---|---|---|---|---|---|
A | D | 0.19% | 0.65% | 0.19% | |
ACGL | D | 0.14% | 0.21% | 0.14% | |
ACM | A | 0.02% | 0.16% | 0.02% | |
ADSK | A | 0.15% | 1.12% | 0.15% | |
AFG | A | 0.01% | 0.07% | 0.01% | |
AKAM | D | 0.09% | 0.1% | 0.09% | |
ALGN | D | 0.0% | 0.19% | 0.0% | |
ALL | A | 0.05% | 0.38% | 0.05% | |
ALLE | D | 0.02% | 0.13% | 0.02% | |
AME | A | 0.24% | 0.78% | 0.24% | |
AMP | A | 0.44% | 0.65% | 0.44% | |
AOS | F | 0.05% | 0.11% | 0.05% | |
APP | B | 0.39% | 1.05% | 0.39% | |
AVY | D | 0.13% | 0.14% | 0.13% | |
BAH | F | 0.07% | 0.26% | 0.07% | |
BALL | D | 0.08% | 0.19% | 0.08% | |
BJ | A | 0.01% | 0.08% | 0.01% | |
BKR | B | 0.24% | 0.38% | 0.24% | |
BLD | D | 0.03% | 0.11% | 0.03% | |
BLDR | D | 0.18% | 0.18% | 0.18% | |
BR | A | 0.1% | 0.47% | 0.1% | |
BRO | B | 0.19% | 0.47% | 0.19% | |
BURL | A | 0.13% | 0.3% | 0.13% | |
CARR | D | 0.15% | 0.64% | 0.15% | |
CASY | A | 0.13% | 0.18% | 0.13% | |
CBRE | B | 0.08% | 0.43% | 0.08% | |
CDW | F | 0.13% | 0.42% | 0.13% | |
CE | F | 0.04% | 0.08% | 0.04% | |
CHD | B | 0.09% | 0.47% | 0.09% | |
CINF | A | 0.12% | 0.16% | 0.12% | |
CLH | B | 0.1% | 0.22% | 0.1% | |
CMI | A | 0.24% | 0.58% | 0.24% | |
COIN | C | 0.03% | 1.05% | 0.03% | |
COR | B | 0.08% | 0.39% | 0.08% | |
CPAY | A | 0.21% | 0.33% | 0.21% | |
CPRT | A | 0.02% | 0.86% | 0.02% | |
CSL | C | 0.13% | 0.36% | 0.13% | |
CTRA | B | 0.15% | 0.13% | 0.13% | |
DAL | C | 0.39% | 0.32% | 0.32% | |
DECK | A | 0.06% | 0.47% | 0.06% | |
DFS | B | 0.31% | 0.44% | 0.31% | |
DKS | C | 0.08% | 0.09% | 0.08% | |
DLTR | F | 0.04% | 0.1% | 0.04% | |
DOV | A | 0.09% | 0.34% | 0.09% | |
DOW | F | 0.18% | 0.23% | 0.18% | |
DRI | B | 0.19% | 0.17% | 0.17% | |
DVA | B | 0.03% | 0.07% | 0.03% | |
EA | A | 0.21% | 0.49% | 0.21% | |
EBAY | D | 0.24% | 0.2% | 0.2% | |
EFX | F | 0.08% | 0.53% | 0.08% | |
EL | F | 0.02% | 0.26% | 0.02% | |
EME | C | 0.23% | 0.41% | 0.23% | |
ENTG | D | 0.01% | 0.16% | 0.01% | |
EW | C | 0.13% | 0.71% | 0.13% | |
EXPE | B | 0.1% | 0.21% | 0.1% | |
FAST | B | 0.26% | 0.82% | 0.26% | |
FCNCA | A | 0.15% | 0.48% | 0.15% | |
FDS | B | 0.12% | 0.32% | 0.12% | |
FFIV | B | 0.01% | 0.1% | 0.01% | |
FIX | A | 0.0% | 0.28% | 0.0% | |
FLEX | A | 0.07% | 0.09% | 0.07% | |
FND | C | 0.01% | 0.19% | 0.01% | |
FSLR | F | 0.08% | 0.34% | 0.08% | |
GEHC | F | 0.26% | 0.25% | 0.25% | |
GEN | B | 0.16% | 0.16% | 0.16% | |
GGG | B | 0.11% | 0.26% | 0.11% | |
GPC | D | 0.11% | 0.13% | 0.11% | |
GWW | B | 0.33% | 0.92% | 0.33% | |
HAL | C | 0.15% | 0.25% | 0.15% | |
HES | B | 0.33% | 0.71% | 0.33% | |
HSY | F | 0.11% | 0.24% | 0.11% | |
HUBB | B | 0.1% | 0.41% | 0.1% | |
HWM | A | 0.13% | 0.8% | 0.13% | |
IDXX | F | 0.15% | 0.61% | 0.15% | |
IEX | B | 0.07% | 0.3% | 0.07% | |
IQV | D | 0.26% | 0.39% | 0.26% | |
JBHT | C | 0.11% | 0.16% | 0.11% | |
JBL | B | 0.03% | 0.14% | 0.03% | |
JCI | C | 0.25% | 0.58% | 0.25% | |
JKHY | D | 0.07% | 0.22% | 0.07% | |
KEYS | A | 0.09% | 0.21% | 0.09% | |
KMB | D | 0.17% | 0.28% | 0.17% | |
LDOS | C | 0.05% | 0.15% | 0.05% | |
LECO | B | 0.04% | 0.21% | 0.04% | |
LII | A | 0.01% | 0.34% | 0.01% | |
LNG | B | 0.35% | 0.26% | 0.26% | |
LPLA | A | 0.2% | 0.41% | 0.2% | |
LULU | C | 0.08% | 0.62% | 0.08% | |
LVS | C | 0.09% | 0.34% | 0.09% | |
MCHP | D | 0.23% | 0.25% | 0.23% | |
MKL | A | 0.1% | 0.24% | 0.1% | |
MLM | B | 0.17% | 0.63% | 0.17% | |
MOH | F | 0.08% | 0.17% | 0.08% | |
NBIX | C | 0.0% | 0.21% | 0.0% | |
NDAQ | A | 0.01% | 0.21% | 0.01% | |
NDSN | B | 0.05% | 0.23% | 0.05% | |
NRG | B | 0.14% | 0.12% | 0.12% | |
NTAP | C | 0.15% | 0.22% | 0.15% | |
NVT | B | 0.01% | 0.21% | 0.01% | |
ODFL | B | 0.25% | 0.72% | 0.25% | |
ON | D | 0.12% | 0.18% | 0.12% | |
PAYX | C | 0.28% | 0.81% | 0.28% | |
PFGC | B | 0.06% | 0.23% | 0.06% | |
PHM | D | 0.16% | 0.2% | 0.16% | |
PNR | A | 0.07% | 0.22% | 0.07% | |
POOL | C | 0.07% | 0.12% | 0.07% | |
PPG | F | 0.13% | 0.2% | 0.13% | |
PWR | A | 0.11% | 0.82% | 0.11% | |
RCL | A | 0.4% | 0.66% | 0.4% | |
RJF | A | 0.22% | 0.32% | 0.22% | |
RMD | C | 0.07% | 0.6% | 0.07% | |
ROK | B | 0.14% | 0.57% | 0.14% | |
ROL | B | 0.07% | 0.26% | 0.07% | |
ROST | C | 0.29% | 0.8% | 0.29% | |
RPM | A | 0.16% | 0.2% | 0.16% | |
SAIA | B | 0.03% | 0.24% | 0.03% | |
SCI | B | 0.0% | 0.12% | 0.0% | |
SNA | A | 0.15% | 0.11% | 0.11% | |
STE | F | 0.0% | 0.38% | 0.0% | |
STZ | D | 0.2% | 0.36% | 0.2% | |
SYY | B | 0.24% | 0.65% | 0.24% | |
TER | D | 0.04% | 0.14% | 0.04% | |
TOL | B | 0.1% | 0.1% | 0.1% | |
TPL | A | 0.06% | 0.46% | 0.06% | |
TRGP | B | 0.25% | 0.32% | 0.25% | |
TRU | D | 0.04% | 0.32% | 0.04% | |
TRV | B | 0.52% | 0.45% | 0.45% | |
TSCO | D | 0.16% | 0.37% | 0.16% | |
TTWO | A | 0.1% | 0.51% | 0.1% | |
TXT | D | 0.02% | 0.14% | 0.02% | |
UHAL | D | 0.07% | 0.05% | 0.05% | |
UHAL | D | 0.07% | 0.0% | 0.0% | |
UHAL | D | 0.0% | 0.0% | 0.0% | |
UHAL | D | 0.0% | 0.05% | 0.0% | |
UHS | D | 0.07% | 0.1% | 0.07% | |
ULTA | F | 0.14% | 0.15% | 0.14% | |
URI | B | 0.49% | 0.46% | 0.46% | |
USFD | A | 0.1% | 0.13% | 0.1% | |
VMC | B | 0.18% | 0.65% | 0.18% | |
VRT | B | 0.23% | 0.76% | 0.23% | |
VST | B | 0.35% | 0.5% | 0.35% | |
WAT | B | 0.05% | 0.24% | 0.05% | |
WLK | D | 0.02% | 0.03% | 0.02% | |
WMS | D | 0.02% | 0.16% | 0.02% | |
WRB | A | 0.13% | 0.19% | 0.13% | |
WSM | B | 0.15% | 0.18% | 0.15% | |
WSO | A | 0.0% | 0.32% | 0.0% | |
WTW | B | 0.06% | 0.28% | 0.06% | |
XPO | B | 0.15% | 0.2% | 0.15% | |
ZBRA | B | 0.06% | 0.26% | 0.06% |
DFVX Overweight 178 Positions Relative to IMCG
Symbol | Grade | Weight | |
---|---|---|---|
AMZN | C | 5.61% | |
META | D | 4.84% | |
MSFT | F | 4.8% | |
JPM | A | 2.79% | |
GOOGL | C | 2.62% | |
GOOG | C | 2.41% | |
XOM | B | 2.24% | |
JNJ | D | 1.76% | |
V | A | 1.59% | |
UNH | C | 1.56% | |
PG | A | 1.45% | |
WMT | A | 1.35% | |
COST | B | 1.21% | |
ORCL | B | 1.18% | |
CVX | A | 1.1% | |
CAT | B | 1.09% | |
IBM | C | 1.06% | |
VZ | C | 0.95% | |
AXP | A | 0.94% | |
PEP | F | 0.9% | |
HON | B | 0.76% | |
AMGN | D | 0.73% | |
UNP | C | 0.71% | |
ACN | C | 0.7% | |
COP | C | 0.69% | |
GILD | C | 0.69% | |
TXN | C | 0.68% | |
QCOM | F | 0.67% | |
CMCSA | B | 0.67% | |
LMT | D | 0.67% | |
ABBV | D | 0.66% | |
CSCO | B | 0.65% | |
ADBE | C | 0.64% | |
T | A | 0.63% | |
LIN | D | 0.63% | |
ADP | B | 0.59% | |
ABT | B | 0.57% | |
AVGO | D | 0.57% | |
KO | D | 0.57% | |
TMUS | B | 0.56% | |
SHW | A | 0.52% | |
TJX | A | 0.51% | |
DE | A | 0.5% | |
GM | B | 0.45% | |
TGT | F | 0.44% | |
CSX | B | 0.42% | |
MMC | B | 0.41% | |
EOG | A | 0.41% | |
BMY | B | 0.41% | |
MET | A | 0.4% | |
PCAR | B | 0.4% | |
AMAT | F | 0.4% | |
SCHW | B | 0.39% | |
FI | A | 0.39% | |
KR | B | 0.37% | |
TMO | F | 0.37% | |
FDX | B | 0.36% | |
PGR | A | 0.36% | |
PH | A | 0.35% | |
ELV | F | 0.35% | |
ETN | A | 0.35% | |
ITW | B | 0.34% | |
MPC | D | 0.34% | |
KLAC | D | 0.34% | |
UPS | C | 0.33% | |
CI | F | 0.32% | |
WM | A | 0.32% | |
F | C | 0.32% | |
LRCX | F | 0.32% | |
FIS | C | 0.32% | |
MRK | F | 0.32% | |
VLO | C | 0.3% | |
HIG | B | 0.3% | |
OKE | A | 0.3% | |
NXPI | D | 0.3% | |
CTAS | B | 0.29% | |
AIG | B | 0.28% | |
GLW | B | 0.26% | |
VRTX | F | 0.26% | |
CTSH | B | 0.26% | |
NVR | D | 0.25% | |
WMB | A | 0.25% | |
ZTS | D | 0.25% | |
GIS | D | 0.24% | |
PSX | C | 0.24% | |
CMG | B | 0.23% | |
FANG | D | 0.23% | |
BBY | D | 0.23% | |
ADI | D | 0.23% | |
NUE | C | 0.23% | |
PYPL | B | 0.23% | |
DHI | D | 0.22% | |
DVN | F | 0.22% | |
SYK | C | 0.22% | |
MCO | B | 0.21% | |
GD | F | 0.21% | |
MDLZ | F | 0.21% | |
BDX | F | 0.19% | |
UAL | A | 0.19% | |
PRU | A | 0.19% | |
PKG | A | 0.19% | |
STLD | B | 0.19% | |
RSG | A | 0.19% | |
HPE | B | 0.18% | |
LYB | F | 0.18% | |
AJG | B | 0.18% | |
APD | A | 0.18% | |
TROW | B | 0.17% | |
OXY | D | 0.17% | |
OC | A | 0.17% | |
MMM | D | 0.17% | |
FCX | D | 0.17% | |
SSNC | B | 0.17% | |
NOC | D | 0.16% | |
APO | B | 0.16% | |
FITB | A | 0.15% | |
OMC | C | 0.15% | |
RS | B | 0.14% | |
FOXA | B | 0.14% | |
CHTR | C | 0.14% | |
AMCR | D | 0.13% | |
DGX | A | 0.13% | |
CF | B | 0.13% | |
EXPD | D | 0.13% | |
NSC | B | 0.13% | |
NKE | D | 0.13% | |
CPB | D | 0.12% | |
SYF | B | 0.12% | |
TT | A | 0.12% | |
CRBG | B | 0.12% | |
APH | A | 0.11% | |
UTHR | C | 0.11% | |
SLB | C | 0.11% | |
THC | D | 0.1% | |
BG | F | 0.1% | |
SWKS | F | 0.1% | |
FNF | B | 0.1% | |
AFL | B | 0.09% | |
EQH | B | 0.09% | |
LEN | D | 0.08% | |
CBOE | B | 0.08% | |
RNR | C | 0.08% | |
MRO | B | 0.08% | |
DG | F | 0.08% | |
PFG | D | 0.07% | |
BSX | B | 0.07% | |
IP | B | 0.07% | |
HUM | C | 0.06% | |
IPG | D | 0.05% | |
KVUE | A | 0.05% | |
ECL | D | 0.04% | |
SCCO | F | 0.04% | |
K | A | 0.04% | |
EWBC | A | 0.04% | |
WMG | C | 0.03% | |
EMN | D | 0.03% | |
RF | A | 0.03% | |
AON | A | 0.03% | |
FOX | A | 0.03% | |
HBAN | A | 0.03% | |
MNST | C | 0.02% | |
PAG | B | 0.02% | |
SOLV | C | 0.02% | |
EG | C | 0.02% | |
OVV | B | 0.02% | |
CVS | D | 0.02% | |
NTRS | A | 0.02% | |
GFS | C | 0.01% | |
PR | B | 0.01% | |
SJM | D | 0.01% | |
CAG | D | 0.01% | |
MS | A | 0.01% | |
LKQ | D | 0.01% | |
CW | B | 0.01% | |
ALLY | C | 0.01% | |
LEN | D | 0.0% | |
ACI | C | 0.0% | |
FTI | A | 0.0% |
DFVX Underweight 151 Positions Relative to IMCG
Symbol | Grade | Weight | |
---|---|---|---|
PLTR | B | -2.29% | |
FTNT | C | -1.07% | |
HLT | A | -1.06% | |
FICO | B | -0.97% | |
WDAY | B | -0.96% | |
TTD | B | -0.92% | |
AZO | C | -0.92% | |
DASH | A | -0.91% | |
GEV | B | -0.82% | |
MSCI | C | -0.82% | |
SQ | B | -0.81% | |
AXON | A | -0.75% | |
DLR | B | -0.74% | |
IR | B | -0.72% | |
IT | C | -0.7% | |
VRSK | A | -0.7% | |
TEAM | A | -0.66% | |
DDOG | A | -0.65% | |
YUM | B | -0.65% | |
MSTR | C | -0.63% | |
WAB | B | -0.6% | |
HUBS | A | -0.6% | |
VEEV | C | -0.55% | |
ARES | A | -0.54% | |
DXCM | D | -0.53% | |
ALNY | D | -0.52% | |
CSGP | D | -0.51% | |
XYL | D | -0.51% | |
ANSS | B | -0.5% | |
NEM | D | -0.47% | |
MPWR | F | -0.47% | |
NET | B | -0.47% | |
RBLX | C | -0.46% | |
TYL | B | -0.44% | |
MTD | D | -0.44% | |
PSA | D | -0.44% | |
GDDY | A | -0.43% | |
SBAC | D | -0.42% | |
TEL | B | -0.42% | |
OTIS | C | -0.42% | |
PTC | A | -0.4% | |
WST | C | -0.4% | |
D | C | -0.37% | |
ILMN | D | -0.37% | |
GRMN | B | -0.36% | |
MDB | C | -0.35% | |
INVH | D | -0.34% | |
PCG | A | -0.33% | |
LYV | A | -0.33% | |
CPNG | D | -0.33% | |
IBKR | A | -0.33% | |
PODD | C | -0.32% | |
FTV | C | -0.32% | |
ZS | C | -0.32% | |
NTRA | B | -0.31% | |
NTNX | A | -0.3% | |
IRM | D | -0.3% | |
FWONK | B | -0.3% | |
CTVA | C | -0.3% | |
O | D | -0.29% | |
HOOD | B | -0.29% | |
MANH | D | -0.29% | |
AVB | B | -0.28% | |
DOCU | A | -0.28% | |
DD | D | -0.28% | |
HEI | B | -0.28% | |
TWLO | A | -0.28% | |
SUI | D | -0.27% | |
EQT | B | -0.27% | |
VRSN | F | -0.27% | |
PSTG | D | -0.26% | |
TW | A | -0.26% | |
DPZ | C | -0.26% | |
DELL | C | -0.26% | |
COO | D | -0.25% | |
VLTO | D | -0.25% | |
DT | C | -0.25% | |
AWK | D | -0.23% | |
CLX | B | -0.23% | |
GPN | B | -0.21% | |
OKTA | C | -0.21% | |
BMRN | D | -0.21% | |
TDY | B | -0.21% | |
AMH | D | -0.21% | |
KIM | A | -0.21% | |
KDP | D | -0.21% | |
EXR | D | -0.21% | |
SNAP | C | -0.2% | |
HEI | B | -0.2% | |
TRMB | B | -0.2% | |
ZBH | C | -0.2% | |
DAY | B | -0.2% | |
J | F | -0.2% | |
TECH | D | -0.19% | |
LW | C | -0.19% | |
TTEK | F | -0.19% | |
PAYC | B | -0.19% | |
EQR | B | -0.18% | |
ERIE | D | -0.18% | |
DKNG | B | -0.18% | |
SRPT | D | -0.17% | |
CHDN | B | -0.17% | |
MKC | D | -0.17% | |
TSN | B | -0.16% | |
VTR | C | -0.16% | |
MORN | B | -0.16% | |
EXAS | D | -0.16% | |
ESS | B | -0.16% | |
SMCI | F | -0.16% | |
WING | D | -0.16% | |
PINS | D | -0.16% | |
LUV | C | -0.15% | |
WYNN | D | -0.15% | |
MEDP | D | -0.14% | |
ELS | C | -0.14% | |
ENPH | F | -0.14% | |
UDR | B | -0.14% | |
AVTR | F | -0.14% | |
MAS | D | -0.13% | |
CNM | D | -0.13% | |
KMX | B | -0.12% | |
AZPN | A | -0.12% | |
INCY | C | -0.12% | |
EPAM | C | -0.12% | |
MAA | B | -0.12% | |
CMS | C | -0.12% | |
SWK | D | -0.11% | |
CRL | C | -0.11% | |
BSY | D | -0.11% | |
APTV | D | -0.11% | |
RRX | B | -0.11% | |
ALB | C | -0.11% | |
CPT | B | -0.1% | |
RVTY | F | -0.1% | |
PCOR | B | -0.1% | |
U | C | -0.09% | |
MRNA | F | -0.09% | |
HII | D | -0.08% | |
REG | B | -0.08% | |
ARE | D | -0.08% | |
BRKR | D | -0.08% | |
CCK | C | -0.07% | |
MGM | D | -0.07% | |
CELH | F | -0.07% | |
TFX | F | -0.06% | |
QRVO | F | -0.06% | |
HRL | D | -0.05% | |
WTRG | B | -0.05% | |
COTY | F | -0.04% | |
ALAB | B | -0.04% | |
FWONA | B | -0.03% |
DFVX: Top Represented Industries & Keywords
IMCG: Top Represented Industries & Keywords