AVMC vs. BTAL ETF Comparison
Comparison of Avantis U.S. Mid Cap Equity ETF (AVMC) to QuantShares U.S. Market Neutral Anti Beta Fund ETF (BTAL)
AVMC
Avantis U.S. Mid Cap Equity ETF
AVMC Description
The fund invests primarily in a diverse group of U.S. mid cap companies across market sectors and industry groups. It seeks to invest in securities of companies that the Advisor expects to have higher returns by placing an enhanced emphasis on securities of companies with higher profitability and value characteristics, as well as smaller market capitalizations relative to others within the fund"s mid cap investment universe.
Grade (RS Rating)
Last Trade
$69.51
Average Daily Volume
8,425
518
BTAL
QuantShares U.S. Market Neutral Anti Beta Fund ETF
BTAL Description
The investment seeks performance results that correspond to the price and yield performance, before fees and expenses, of the Dow Jones U.S. Thematic Market Neutral Anti-Beta Index. The fund invests at least 80% of its net assets (plus any borrowings for investment purposes) in common stock, including the short positions, in the Target Anti-Beta Index. The Target Anti-Beta Index is a market neutral index that is dollar-neutral. As such, it identifies long and short securities positions of approximately equal dollar amounts. In choosing to track a market neutral index, the fund seeks to limit the effects of general market movements on the fund.Grade (RS Rating)
Last Trade
$19.01
Average Daily Volume
445,126
392
Performance
Period | AVMC | BTAL |
---|---|---|
30 Days | 7.92% | -4.57% |
60 Days | 8.98% | -3.16% |
90 Days | 10.86% | -3.70% |
12 Months | 35.44% | -6.81% |
190 Overlapping Holdings
Symbol | Grade | Weight in AVMC | Weight in BTAL | Overlap | |
---|---|---|---|---|---|
AA | B | 0.07% | -0.56% | -0.56% | |
ACGL | D | 0.54% | 0.38% | 0.38% | |
AEE | A | 0.2% | 0.49% | 0.2% | |
AES | F | 0.08% | -0.35% | -0.35% | |
AFRM | B | 0.17% | -0.84% | -0.84% | |
AIZ | A | 0.18% | 0.48% | 0.18% | |
AKAM | D | 0.21% | 0.36% | 0.21% | |
ALB | C | 0.18% | -0.52% | -0.52% | |
ALGN | D | 0.23% | -0.43% | -0.43% | |
ALLY | C | 0.18% | -0.37% | -0.37% | |
ALSN | B | 0.17% | 0.56% | 0.17% | |
AMCR | D | 0.19% | 0.39% | 0.19% | |
AMKR | D | 0.05% | -0.34% | -0.34% | |
APG | B | 0.1% | -0.44% | -0.44% | |
AR | B | 0.17% | -0.53% | -0.53% | |
ARMK | B | 0.13% | 0.45% | 0.13% | |
ARW | D | 0.1% | 0.37% | 0.1% | |
AWK | D | 0.22% | -0.42% | -0.42% | |
AXON | A | 0.12% | -0.74% | -0.74% | |
AXS | A | 0.13% | 0.48% | 0.13% | |
AXTA | A | 0.13% | -0.49% | -0.49% | |
BILL | A | 0.13% | 0.68% | 0.13% | |
BLD | D | 0.16% | -0.4% | -0.4% | |
BLDR | D | 0.35% | -0.44% | -0.44% | |
BMRN | D | 0.16% | 0.29% | 0.16% | |
BRO | B | 0.25% | 0.47% | 0.25% | |
BWA | D | 0.13% | 0.44% | 0.13% | |
BWXT | B | 0.19% | 0.53% | 0.19% | |
CBOE | B | 0.29% | 0.43% | 0.29% | |
CBRE | B | 0.45% | -0.51% | -0.51% | |
CCK | C | 0.15% | 0.43% | 0.15% | |
CCL | B | 0.52% | -0.63% | -0.63% | |
CELH | F | 0.03% | -0.29% | -0.29% | |
CF | B | 0.3% | 0.46% | 0.3% | |
CFG | B | 0.32% | -0.49% | -0.49% | |
CG | A | 0.19% | -0.55% | -0.55% | |
CHD | B | 0.37% | 0.47% | 0.37% | |
CHE | D | 0.12% | 0.4% | 0.12% | |
CHH | A | 0.07% | 0.5% | 0.07% | |
CHRW | C | 0.14% | 0.45% | 0.14% | |
CHX | C | 0.11% | -0.42% | -0.42% | |
CINF | A | 0.34% | 0.49% | 0.34% | |
CLH | B | 0.22% | 0.43% | 0.22% | |
CMA | A | 0.18% | -0.54% | -0.54% | |
CMS | C | 0.18% | 0.44% | 0.18% | |
CNC | D | 0.15% | 0.32% | 0.15% | |
CNM | D | 0.07% | -0.38% | -0.38% | |
CNXC | F | 0.0% | -0.23% | -0.23% | |
COHR | B | 0.16% | -0.52% | -0.52% | |
COIN | C | 0.53% | -0.71% | -0.71% | |
COLM | B | 0.04% | 0.43% | 0.04% | |
CPB | D | 0.08% | 0.38% | 0.08% | |
CSGP | D | 0.38% | -0.42% | -0.42% | |
CTSH | B | 0.16% | 0.43% | 0.16% | |
CWEN | C | 0.02% | -0.42% | -0.42% | |
CWEN | C | 0.01% | -0.42% | -0.42% | |
CZR | F | 0.1% | -0.42% | -0.42% | |
DAL | C | 0.62% | -0.68% | -0.68% | |
DAR | C | 0.08% | -0.45% | -0.45% | |
DD | D | 0.46% | 0.43% | 0.43% | |
DECK | A | 0.47% | 0.44% | 0.44% | |
DINO | D | 0.13% | -0.39% | -0.39% | |
DKS | C | 0.12% | -0.37% | -0.37% | |
DLB | B | 0.07% | 0.43% | 0.07% | |
DRI | B | 0.31% | 0.46% | 0.31% | |
DVN | F | 0.45% | 0.37% | 0.37% | |
ED | D | 0.31% | 0.42% | 0.31% | |
EFX | F | 0.37% | -0.35% | -0.35% | |
EG | C | 0.24% | 0.42% | 0.24% | |
EL | F | 0.02% | -0.31% | -0.31% | |
ELAN | D | 0.1% | -0.39% | -0.39% | |
ENPH | F | 0.05% | -0.23% | -0.23% | |
EQT | B | 0.35% | -0.59% | -0.59% | |
ERIE | D | 0.18% | 0.38% | 0.18% | |
EXP | A | 0.18% | -0.53% | -0.53% | |
EXPE | B | 0.34% | -0.56% | -0.56% | |
FANG | D | 0.1% | 0.39% | 0.1% | |
FBIN | D | 0.15% | -0.41% | -0.41% | |
FFIV | B | 0.21% | 0.52% | 0.21% | |
FLO | D | 0.03% | 0.42% | 0.03% | |
FMC | D | 0.06% | 0.37% | 0.06% | |
FND | C | 0.15% | -0.4% | -0.4% | |
FOXA | B | 0.22% | 0.48% | 0.22% | |
FYBR | D | 0.07% | -0.53% | -0.53% | |
G | B | 0.09% | 0.49% | 0.09% | |
GIS | D | 0.24% | 0.38% | 0.24% | |
GLW | B | 0.55% | 0.47% | 0.47% | |
GME | C | 0.16% | -0.56% | -0.56% | |
GNRC | B | 0.14% | -0.51% | -0.51% | |
GPC | D | 0.19% | 0.37% | 0.19% | |
HIG | B | 0.63% | 0.45% | 0.45% | |
HRB | D | 0.15% | 0.41% | 0.15% | |
IDXX | F | 0.09% | -0.39% | -0.39% | |
ILMN | D | 0.14% | -0.43% | -0.43% | |
ITT | A | 0.2% | -0.49% | -0.49% | |
J | F | 0.18% | 0.41% | 0.18% | |
JAZZ | B | 0.13% | 0.44% | 0.13% | |
JLL | D | 0.16% | -0.46% | -0.46% | |
JNPR | F | 0.09% | 0.39% | 0.09% | |
KBR | F | 0.11% | 0.37% | 0.11% | |
KMX | B | 0.21% | -0.4% | -0.4% | |
KR | B | 0.12% | 0.47% | 0.12% | |
L | A | 0.24% | 0.45% | 0.24% | |
LNT | A | 0.13% | 0.46% | 0.13% | |
LPLA | A | 0.42% | 0.59% | 0.42% | |
LULU | C | 0.07% | 0.48% | 0.07% | |
LYV | A | 0.13% | -0.62% | -0.62% | |
MGM | D | 0.04% | -0.43% | -0.43% | |
MKC | D | 0.15% | 0.41% | 0.15% | |
MKL | A | 0.37% | 0.53% | 0.37% | |
MOH | F | 0.29% | 0.36% | 0.29% | |
MOS | F | 0.1% | 0.38% | 0.1% | |
MPWR | F | 0.24% | -0.24% | -0.24% | |
MRNA | F | 0.13% | -0.22% | -0.22% | |
MSA | D | 0.1% | 0.4% | 0.1% | |
MSM | C | 0.02% | 0.43% | 0.02% | |
MSTR | C | 0.44% | 1.19% | 0.44% | |
MTDR | B | 0.14% | -0.45% | -0.45% | |
MUR | D | 0.1% | 0.37% | 0.1% | |
MUSA | A | 0.19% | 0.43% | 0.19% | |
NEU | C | 0.07% | 0.44% | 0.07% | |
NRG | B | 0.23% | -0.49% | -0.49% | |
NTRS | A | 0.35% | -0.54% | -0.54% | |
OC | A | 0.33% | -0.46% | -0.46% | |
OLLI | D | 0.09% | 0.41% | 0.09% | |
ON | D | 0.46% | 0.38% | 0.38% | |
ORI | A | 0.15% | 0.46% | 0.15% | |
OZK | B | 0.03% | -0.49% | -0.49% | |
PAG | B | 0.05% | 0.41% | 0.05% | |
PATH | C | 0.07% | -0.43% | -0.43% | |
PAYC | B | 0.17% | 0.59% | 0.17% | |
PCTY | B | 0.12% | 0.53% | 0.12% | |
PFGC | B | 0.19% | -0.49% | -0.49% | |
PINS | D | 0.24% | -0.4% | -0.4% | |
PKG | A | 0.38% | 0.49% | 0.38% | |
PNFP | B | 0.17% | -0.55% | -0.55% | |
PNW | B | 0.12% | 0.45% | 0.12% | |
PWR | A | 0.15% | -0.51% | -0.51% | |
RF | A | 0.4% | -0.5% | -0.5% | |
RGA | A | 0.24% | 0.48% | 0.24% | |
RGEN | D | 0.0% | -0.37% | -0.37% | |
RIG | D | 0.0% | -0.38% | -0.38% | |
RIVN | F | 0.13% | -0.3% | -0.3% | |
RLI | B | 0.12% | 0.51% | 0.12% | |
RMBS | C | 0.0% | -0.51% | -0.51% | |
RMD | C | 0.41% | -0.45% | -0.45% | |
RNR | C | 0.19% | 0.46% | 0.19% | |
ROKU | D | 0.14% | -0.47% | -0.47% | |
RRC | B | 0.16% | -0.51% | -0.51% | |
RYAN | B | 0.09% | 0.47% | 0.09% | |
SAIA | B | 0.27% | -0.59% | -0.59% | |
SAIC | F | 0.01% | 0.4% | 0.01% | |
SEE | C | 0.04% | -0.44% | -0.44% | |
SIGI | C | 0.09% | 0.48% | 0.09% | |
SMCI | F | 0.02% | -0.18% | -0.18% | |
SNA | A | 0.29% | 0.55% | 0.29% | |
SNX | C | 0.1% | 0.41% | 0.1% | |
SOFI | A | 0.19% | -0.79% | -0.79% | |
SQ | B | 0.28% | -0.6% | -0.6% | |
SSD | D | 0.13% | -0.43% | -0.43% | |
ST | F | 0.06% | 0.36% | 0.06% | |
TER | D | 0.25% | -0.33% | -0.33% | |
TFX | F | 0.08% | -0.36% | -0.36% | |
THO | B | 0.09% | -0.44% | -0.44% | |
TNET | D | 0.05% | 0.37% | 0.05% | |
TOL | B | 0.29% | -0.47% | -0.47% | |
TREX | C | 0.12% | -0.45% | -0.45% | |
TROW | B | 0.41% | -0.48% | -0.48% | |
TXRH | C | 0.18% | 0.51% | 0.18% | |
TXT | D | 0.26% | 0.4% | 0.26% | |
UNM | A | 0.2% | 0.57% | 0.2% | |
URI | B | 0.75% | -0.52% | -0.52% | |
USFD | A | 0.2% | -0.49% | -0.49% | |
UTHR | C | 0.29% | 0.45% | 0.29% | |
VEEV | C | 0.39% | -0.46% | -0.46% | |
VFC | C | 0.07% | 0.48% | 0.07% | |
VRT | B | 0.72% | -0.67% | -0.67% | |
VST | B | 0.92% | -0.76% | -0.76% | |
VTRS | A | 0.25% | 0.48% | 0.25% | |
WAL | B | 0.2% | -0.49% | -0.49% | |
WCC | B | 0.15% | -0.55% | -0.55% | |
WEC | A | 0.19% | 0.46% | 0.19% | |
WH | B | 0.11% | 0.53% | 0.11% | |
WMS | D | 0.17% | -0.37% | -0.37% | |
WRB | A | 0.27% | 0.45% | 0.27% | |
X | C | 0.14% | 0.43% | 0.14% | |
XEL | A | 0.31% | 0.5% | 0.31% | |
XPO | B | 0.3% | -0.54% | -0.54% | |
Z | A | 0.14% | -0.56% | -0.56% | |
ZION | B | 0.18% | -0.53% | -0.53% |
AVMC Overweight 328 Positions Relative to BTAL
Symbol | Grade | Weight | |
---|---|---|---|
RCL | A | 0.94% | |
APP | B | 0.81% | |
TRGP | B | 0.73% | |
DFS | B | 0.64% | |
TPL | A | 0.59% | |
CMI | A | 0.57% | |
MTB | A | 0.55% | |
IT | C | 0.55% | |
FITB | A | 0.53% | |
MLM | B | 0.52% | |
RJF | A | 0.52% | |
HWM | A | 0.51% | |
UAL | A | 0.51% | |
PHM | D | 0.5% | |
FIS | C | 0.5% | |
VMC | B | 0.5% | |
EA | A | 0.48% | |
GRMN | B | 0.48% | |
FCNCA | A | 0.47% | |
SYF | B | 0.46% | |
IR | B | 0.46% | |
EME | C | 0.44% | |
HPE | B | 0.44% | |
PEG | A | 0.44% | |
STT | A | 0.43% | |
ROK | B | 0.42% | |
SYY | B | 0.41% | |
HBAN | A | 0.41% | |
STLD | B | 0.4% | |
CSL | C | 0.4% | |
NTAP | C | 0.4% | |
PPG | F | 0.4% | |
CDW | F | 0.4% | |
KEYS | A | 0.39% | |
DOV | A | 0.39% | |
TSCO | D | 0.38% | |
GEHC | F | 0.38% | |
BR | A | 0.38% | |
NDAQ | A | 0.38% | |
LYB | F | 0.37% | |
WAB | B | 0.37% | |
ETR | B | 0.36% | |
LII | A | 0.36% | |
WST | C | 0.35% | |
WSM | B | 0.35% | |
JBL | B | 0.35% | |
HUBB | B | 0.35% | |
DOW | F | 0.34% | |
CPAY | A | 0.34% | |
A | D | 0.34% | |
MRO | B | 0.34% | |
CTRA | B | 0.34% | |
BAH | F | 0.33% | |
K | A | 0.32% | |
IP | B | 0.32% | |
WAT | B | 0.31% | |
PFG | D | 0.31% | |
STE | F | 0.31% | |
EXPD | D | 0.31% | |
RS | B | 0.3% | |
EBAY | D | 0.3% | |
XYL | D | 0.3% | |
FLEX | A | 0.3% | |
BBY | D | 0.3% | |
ATO | A | 0.29% | |
MANH | D | 0.29% | |
EQH | B | 0.29% | |
KEY | B | 0.29% | |
FDS | B | 0.29% | |
BIIB | F | 0.29% | |
OVV | B | 0.28% | |
LUV | C | 0.28% | |
RPM | A | 0.28% | |
LDOS | C | 0.28% | |
CASY | A | 0.27% | |
FIX | A | 0.26% | |
ZM | B | 0.26% | |
JBHT | C | 0.26% | |
FTI | A | 0.26% | |
FSLR | F | 0.26% | |
CLX | B | 0.25% | |
GDDY | A | 0.25% | |
LH | C | 0.25% | |
EWBC | A | 0.25% | |
BALL | D | 0.25% | |
PSTG | D | 0.25% | |
AVY | D | 0.24% | |
TWLO | A | 0.24% | |
FNF | B | 0.24% | |
GGG | B | 0.24% | |
PPL | B | 0.23% | |
PNR | A | 0.23% | |
WSO | A | 0.23% | |
WBD | C | 0.22% | |
APTV | D | 0.22% | |
IEX | B | 0.22% | |
TSN | B | 0.22% | |
KNSL | B | 0.21% | |
THC | D | 0.21% | |
EMN | D | 0.21% | |
POOL | C | 0.21% | |
SWKS | F | 0.21% | |
PRI | A | 0.2% | |
EVR | B | 0.2% | |
DTE | C | 0.2% | |
ULTA | F | 0.2% | |
TW | A | 0.2% | |
KVUE | A | 0.2% | |
ZBH | C | 0.2% | |
OMC | C | 0.19% | |
GWRE | A | 0.19% | |
ADM | D | 0.19% | |
LAD | A | 0.19% | |
HOLX | D | 0.19% | |
JKHY | D | 0.19% | |
SSNC | B | 0.19% | |
BJ | A | 0.18% | |
SF | B | 0.18% | |
ALLE | D | 0.18% | |
NCLH | B | 0.18% | |
AIT | A | 0.18% | |
ATR | B | 0.18% | |
MLI | C | 0.18% | |
TAP | C | 0.18% | |
IFF | D | 0.18% | |
NBIX | C | 0.18% | |
ROL | B | 0.18% | |
ACM | A | 0.18% | |
LECO | B | 0.18% | |
FN | D | 0.17% | |
AYI | B | 0.17% | |
AFG | A | 0.17% | |
NWSA | B | 0.17% | |
INCY | C | 0.17% | |
BURL | A | 0.17% | |
HSY | F | 0.17% | |
JEF | A | 0.17% | |
WBS | A | 0.17% | |
PR | B | 0.16% | |
UFPI | B | 0.16% | |
SEIC | B | 0.16% | |
BSY | D | 0.16% | |
EXEL | B | 0.16% | |
R | B | 0.16% | |
DTM | B | 0.16% | |
GL | B | 0.16% | |
EPAM | C | 0.16% | |
TTWO | A | 0.16% | |
CIEN | B | 0.15% | |
FLR | B | 0.15% | |
AOS | F | 0.15% | |
INGR | B | 0.15% | |
DCI | B | 0.15% | |
LBRDK | C | 0.15% | |
UHS | D | 0.15% | |
RHI | B | 0.14% | |
TMHC | B | 0.14% | |
SCI | B | 0.14% | |
TPX | B | 0.14% | |
WWD | B | 0.14% | |
CTVA | C | 0.14% | |
HLNE | B | 0.14% | |
EHC | B | 0.14% | |
WTFC | A | 0.14% | |
KEX | C | 0.13% | |
RL | B | 0.13% | |
NYT | C | 0.13% | |
SSB | B | 0.13% | |
MORN | B | 0.13% | |
APA | D | 0.13% | |
DG | F | 0.13% | |
TECH | D | 0.13% | |
ENSG | D | 0.13% | |
WFRD | D | 0.13% | |
EVRG | A | 0.13% | |
EIX | B | 0.13% | |
GMED | A | 0.13% | |
NVR | D | 0.13% | |
ONTO | D | 0.13% | |
CTLT | B | 0.13% | |
TPR | B | 0.13% | |
VOYA | B | 0.13% | |
BAX | D | 0.13% | |
CFR | B | 0.13% | |
DVA | B | 0.12% | |
RBC | A | 0.12% | |
RVMD | C | 0.12% | |
HALO | F | 0.12% | |
HRL | D | 0.12% | |
LNW | D | 0.12% | |
FE | C | 0.12% | |
MTG | C | 0.12% | |
NI | A | 0.12% | |
SKX | D | 0.12% | |
LW | C | 0.12% | |
MTH | D | 0.12% | |
CBSH | A | 0.12% | |
GPK | C | 0.12% | |
ATI | D | 0.12% | |
MEDP | D | 0.12% | |
CMC | B | 0.12% | |
ALV | C | 0.12% | |
OSK | B | 0.12% | |
CHRD | D | 0.11% | |
UHAL | D | 0.11% | |
ES | D | 0.11% | |
NOV | C | 0.11% | |
IPG | D | 0.11% | |
WEX | D | 0.11% | |
OGE | B | 0.11% | |
LSTR | D | 0.11% | |
PCVX | D | 0.11% | |
DXCM | D | 0.11% | |
FLS | B | 0.11% | |
OLED | D | 0.11% | |
SM | B | 0.11% | |
MAS | D | 0.11% | |
MAT | D | 0.11% | |
HAS | D | 0.11% | |
GNTX | C | 0.11% | |
OMF | A | 0.11% | |
DLTR | F | 0.11% | |
SITE | D | 0.1% | |
PB | A | 0.1% | |
KNX | B | 0.1% | |
HII | D | 0.1% | |
FAF | A | 0.1% | |
FHN | A | 0.1% | |
AGCO | D | 0.1% | |
WSC | D | 0.1% | |
CR | A | 0.1% | |
EXC | C | 0.1% | |
FOX | A | 0.1% | |
BPOP | B | 0.1% | |
CLF | F | 0.1% | |
BERY | B | 0.1% | |
NSIT | F | 0.09% | |
IVZ | B | 0.09% | |
RGLD | C | 0.09% | |
S | B | 0.09% | |
AM | A | 0.09% | |
MHK | D | 0.09% | |
LSCC | D | 0.09% | |
ESNT | D | 0.09% | |
BECN | B | 0.09% | |
QRVO | F | 0.09% | |
ZWS | B | 0.09% | |
VNT | B | 0.09% | |
BEN | C | 0.09% | |
LFUS | F | 0.09% | |
GAP | C | 0.09% | |
RPRX | D | 0.09% | |
ESAB | B | 0.09% | |
CHDN | B | 0.09% | |
CIVI | D | 0.09% | |
PVH | C | 0.08% | |
ENLC | A | 0.08% | |
WLK | D | 0.08% | |
NFG | A | 0.08% | |
CGNX | C | 0.08% | |
AMG | B | 0.08% | |
MKTX | D | 0.08% | |
TKR | D | 0.08% | |
MTN | C | 0.08% | |
AN | C | 0.08% | |
BIO | D | 0.08% | |
TTC | D | 0.08% | |
IQV | D | 0.08% | |
BC | C | 0.08% | |
COKE | C | 0.08% | |
CNP | B | 0.08% | |
MGY | A | 0.08% | |
LEA | D | 0.08% | |
BYD | C | 0.07% | |
SW | A | 0.07% | |
SON | D | 0.07% | |
CROX | D | 0.07% | |
PTC | A | 0.07% | |
POST | C | 0.07% | |
WTS | B | 0.07% | |
OLN | D | 0.07% | |
GFS | C | 0.06% | |
NWS | B | 0.06% | |
NXST | C | 0.06% | |
WHR | B | 0.06% | |
BFAM | D | 0.06% | |
HXL | D | 0.06% | |
H | B | 0.06% | |
FRPT | B | 0.05% | |
BRKR | D | 0.05% | |
ENTG | D | 0.05% | |
HESM | B | 0.04% | |
ADTN | A | 0.04% | |
PARA | C | 0.04% | |
BOKF | B | 0.04% | |
IDA | A | 0.04% | |
SPSC | C | 0.04% | |
LBRDA | C | 0.03% | |
CACC | D | 0.03% | |
CHWY | B | 0.03% | |
COLB | A | 0.03% | |
PPC | C | 0.03% | |
ZG | A | 0.03% | |
DDS | B | 0.03% | |
TRMB | B | 0.03% | |
XRAY | F | 0.03% | |
LCID | F | 0.02% | |
CLVT | F | 0.02% | |
HAE | C | 0.02% | |
CNA | B | 0.02% | |
LANC | C | 0.02% | |
LEVI | F | 0.02% | |
LUMN | C | 0.02% | |
ATKR | C | 0.01% | |
VAL | D | 0.01% | |
LKQ | D | 0.01% | |
PII | D | 0.01% | |
UHAL | D | 0.01% | |
QLYS | C | 0.01% | |
ACT | D | 0.01% | |
AGR | B | 0.01% | |
NFE | D | 0.0% | |
FRHC | B | 0.0% | |
PTEN | C | 0.0% | |
IGT | F | 0.0% | |
FRSH | C | 0.0% | |
FIZZ | C | 0.0% | |
REYN | D | 0.0% |
AVMC Underweight 203 Positions Relative to BTAL
Symbol | Grade | Weight | |
---|---|---|---|
IBKR | A | -0.62% | |
SFM | A | -0.6% | |
HQY | B | -0.58% | |
KMI | A | -0.56% | |
CFLT | B | -0.56% | |
NWL | B | -0.54% | |
BKR | B | -0.53% | |
TGNA | B | -0.53% | |
TRV | B | -0.52% | |
FTNT | C | -0.52% | |
MSI | B | -0.51% | |
PCAR | B | -0.51% | |
MCK | B | -0.51% | |
THG | A | -0.51% | |
LNG | B | -0.51% | |
BMY | B | -0.51% | |
WELL | A | -0.5% | |
PNM | F | -0.5% | |
ORLY | B | -0.5% | |
T | A | -0.5% | |
CSCO | B | -0.49% | |
TMUS | B | -0.49% | |
GILD | C | -0.49% | |
ALL | A | -0.48% | |
TDY | B | -0.48% | |
SBRA | C | -0.47% | |
DBX | B | -0.47% | |
PAYX | C | -0.47% | |
CME | A | -0.47% | |
AON | A | -0.47% | |
HON | B | -0.47% | |
HEI | B | -0.47% | |
CW | B | -0.47% | |
EDR | A | -0.46% | |
WEN | D | -0.46% | |
SLGN | A | -0.46% | |
ADP | B | -0.46% | |
CB | C | -0.45% | |
CSX | B | -0.45% | |
CMG | B | -0.45% | |
REG | B | -0.45% | |
AVB | B | -0.45% | |
PGR | A | -0.45% | |
WM | A | -0.45% | |
IBM | C | -0.45% | |
COR | B | -0.45% | |
ADC | B | -0.45% | |
DGX | A | -0.45% | |
WTW | B | -0.45% | |
HPQ | B | -0.45% | |
ROP | B | -0.45% | |
XOM | B | -0.44% | |
ACN | C | -0.44% | |
EQR | B | -0.44% | |
CDP | C | -0.44% | |
VZ | C | -0.44% | |
DOX | D | -0.43% | |
VRSN | F | -0.43% | |
UNH | C | -0.43% | |
ZI | D | -0.43% | |
YUM | B | -0.43% | |
MSFT | F | -0.43% | |
RTX | C | -0.43% | |
RSG | A | -0.43% | |
OHI | C | -0.43% | |
ELS | C | -0.43% | |
TJX | A | -0.43% | |
DUK | C | -0.43% | |
AVT | C | -0.42% | |
VICI | C | -0.42% | |
JNJ | D | -0.42% | |
MMC | B | -0.42% | |
CACI | D | -0.42% | |
CXT | B | -0.42% | |
GLPI | C | -0.42% | |
MCD | D | -0.42% | |
WPC | D | -0.41% | |
GD | F | -0.41% | |
BG | F | -0.4% | |
CI | F | -0.4% | |
NOC | D | -0.4% | |
ASGN | F | -0.39% | |
WTM | A | -0.39% | |
O | D | -0.39% | |
KHC | F | -0.38% | |
OXY | D | -0.38% | |
LMT | D | -0.38% | |
FCN | D | -0.38% | |
MAN | D | -0.37% | |
KO | D | -0.37% | |
PFE | D | -0.37% | |
AMGN | D | -0.37% | |
ABBV | D | -0.36% | |
NEM | D | -0.35% | |
MTCH | D | -0.35% | |
FOXF | F | -0.35% | |
HUM | C | -0.34% | |
AZO | C | -0.33% | |
ELV | F | -0.33% | |
MDU | D | -0.32% | |
SRPT | D | -0.32% | |
AGL | F | -0.16% | |
SEDG | F | --0.19% | |
RUN | F | --0.21% | |
CE | F | --0.24% | |
WOLF | F | --0.25% | |
TXG | F | --0.26% | |
NTLA | F | --0.27% | |
RKT | F | --0.29% | |
OPEN | D | --0.3% | |
BRZE | C | --0.33% | |
COTY | F | --0.33% | |
ELF | C | --0.35% | |
SHLS | F | --0.35% | |
ARWR | F | --0.35% | |
LRCX | F | --0.36% | |
NVCR | C | --0.38% | |
PLD | D | --0.39% | |
KSS | F | --0.39% | |
WBA | F | --0.4% | |
ARE | D | --0.4% | |
MKSI | C | --0.4% | |
AMD | F | --0.4% | |
ROIV | C | --0.41% | |
AGNC | D | --0.41% | |
W | F | --0.41% | |
POWI | D | --0.41% | |
CRL | C | --0.41% | |
DNLI | D | --0.42% | |
FCX | D | --0.42% | |
UBER | D | --0.42% | |
MU | D | --0.43% | |
CC | C | --0.43% | |
CRSP | D | --0.43% | |
F | C | --0.44% | |
TRU | D | --0.44% | |
EW | C | --0.44% | |
UGI | A | --0.44% | |
RYN | D | --0.44% | |
BBWI | D | --0.44% | |
TGT | F | --0.44% | |
NWE | B | --0.45% | |
D | C | --0.45% | |
CARR | D | --0.45% | |
AVGO | D | --0.45% | |
SMG | D | --0.46% | |
BXP | D | --0.46% | |
LAMR | D | --0.46% | |
ZS | C | --0.46% | |
KRC | C | --0.46% | |
ANET | C | --0.46% | |
PENN | C | --0.46% | |
HHH | B | --0.47% | |
SHW | A | --0.47% | |
NVDA | C | --0.48% | |
LNC | B | --0.48% | |
GH | B | --0.49% | |
SNAP | C | --0.49% | |
USB | A | --0.49% | |
NVT | B | --0.49% | |
TTD | B | --0.5% | |
NET | B | --0.5% | |
CAR | C | --0.51% | |
TT | A | --0.51% | |
RBLX | C | --0.51% | |
LPX | B | --0.52% | |
CEG | D | --0.52% | |
PEN | B | --0.52% | |
ETN | A | --0.52% | |
IOT | A | --0.52% | |
VNO | B | --0.52% | |
PYPL | B | --0.52% | |
DELL | C | --0.53% | |
MDB | C | --0.53% | |
JHG | A | --0.53% | |
RH | B | --0.53% | |
DKNG | B | --0.53% | |
INTC | D | --0.54% | |
SNV | B | --0.54% | |
BLK | C | --0.54% | |
FOUR | B | --0.54% | |
KKR | A | --0.55% | |
SCHW | B | --0.56% | |
DAY | B | --0.56% | |
MRVL | B | --0.56% | |
TDOC | C | --0.56% | |
NTRA | B | --0.56% | |
BX | A | --0.57% | |
CRWD | B | --0.57% | |
GTLS | B | --0.58% | |
OWL | A | --0.58% | |
TPG | A | --0.58% | |
PODD | C | --0.59% | |
DASH | A | --0.59% | |
LITE | B | --0.62% | |
DUOL | A | --0.63% | |
LYFT | C | --0.65% | |
CVNA | B | --0.68% | |
PTON | B | --0.69% | |
TSLA | B | --0.7% | |
TOST | B | --0.71% | |
HOOD | B | --0.72% | |
PLTR | B | --0.87% |
AVMC: Top Represented Industries & Keywords
BTAL: Top Represented Industries & Keywords