ETFs which own shares of DOW
Symbol | Grade | Name | Price % Change | Allocation | |
---|---|---|---|---|---|
VT | A | Vanguard Total World Stock Index ETF | -0.98 | 0.04% | |
URTH | A | iShares MSCI World Index Fund | -1.19 | 0.04% | |
SPXL | B | Direxion Daily S&P 500 Bull 3X Shares | -4.10 | 0.04% | |
LRGF | A | iShares FactorSelect MSCI USA ETF | -1.35 | 0.04% | |
NTSX | A | WisdomTree 90/60 U.S. Balanced Fund | -1.21 | 0.04% | |
SFY | A | SoFi Select 500 ETF | -1.81 | 0.04% | |
ZZZ | B | Cyber Hornet S&P 500 and Bitcoin 75/25 Strategy ETF | -0.51 | 0.04% | |
EQAL | A | PowerShares Russell 1000 Equal Weight Portfolio | -0.82 | 0.04% | |
ACWI | A | iShares MSCI ACWI Index Fund | -0.87 | 0.04% | |
LGH | A | HCM Defender 500 Index ETF | -2.18 | 0.04% |
Compare ETFs
Popular Now
Recent Comments
- TraderMike on BOOT
- Dr_Duru on BOOT
- TraderMike on Stochastic Reached Oversold
- SuccessfulGrasshopper897 on Stochastic Reached Oversold
- Cos3 on Adding float as advanced filter criteria?
From the Blog
Featured Articles